PVC Suction Hose Pipe
Use
PVC suction hose pipe can be used for liquid transportation. It can be customized with food-grade materials according to customer requirements so that it can be used for suction and transportation of food. For example: drinks, juice, wine, vinegar and water-based foods with an alcohol content of no more than 20%.
Features
1. The PVC suction hose pipe is a bioethylene pipe reinforced with spiral plastic ribs.
2. The inner wall of the PVC suction hose pipe is smooth, material transportation is smooth, and the tube is light and soft, easy to use, and not easy to break.
3. PVC suction hose pipe is durable, anti-twisting, anti-aging, resistant to corrosion by most chemicals, and has a long service life.
4. The PVC suction hose pipe produced by our company complies with the EU 10/2011 food contact safety standard and can be used for the transportation of Category A/B/C food.
Specification
| Name | PVC suction hose pipe |
| Color | Transparent with ivory hard PVC spiral reinforcement |
| Operating temperature | -10°C / +60°C |
| Others | Antistatic models and products with low temperature resistance up to -25℃ are available for purchase. |

Parameter
| No. | Inside diameter (In.) | Inside diameter (mm) | Minimum wall thickness (mm) | Maximum wall thickness (mm) | Work pressure (bar) | Burst pressure (bar) | Resistant to negative pressure (bar) | Bending radius (mm) | Volume (m³) | Weight (kg/m) | Packing length (m) |
|
SS-0500 |
1/2 | 13.0 | 2.4 | 2.7 | 10 | 30 | 7.0 | 75 | 0.039 | 0.16 | 50 |
| SS-0750 | 3/4 | 19.1 | 2.6 | 2.9 | 7 | 21 | 7.0 | 110 | 0.059 | 0.24 | 50 |
| SS-0790 | - | 20.0 | 2.6 | 2.9 | 7 | 21 | 7.0 | 110 | 0.070 | 0.25 | 50 |
| SS-1000 | 1 | 25.0 | 2.6 | 2.9 | 7 | 21 | 7.0 | 130 | 0.084 | 0.30 | 50 |
| SS-1180 | - | 30.0 | 2.7 | 3.0 | 6 | 18 | 7.0 | 150 | 0.115 | 0.36 | 50 |
| SS-1250 | 1-1/4 | 31.8 | 2.7 | 3.0 | 6 | 18 | 7.0 | 155 | 0.127 | 0.39 | 50 |
| SS-1380 | 1-3/8 | 35.0 | 2.7 | 3.2 | 6 | 18 | 7.0 | 170 | 0.153 | 0.44 | 50 |
| SS-1500 | 1-1/2 | 38.1 | 2.9 | 3.5 | 5 | 15 | 7.0 | 180 | 0.182 | 0.52 | 50 |
| SS-1580 | 1-9/16 | 40.0 | 3.0 | 3.5 | 5 | 15 | 7.0 | 195 | 0.199 | 0.55 | 50 |
| SS-1770 | - | 45.0 | 3.2 | 3.8 | 5 | 15 | 7.0 | 215 | 0.232 | 0.67 | 50 |
| SS-1970 | - | 50.0 | 3.3 | 4.2 | 5 | 15 | 7.0 | 235 | 0.293 | 0.80 | 50 |
| SS-2000 | 2 | 58.0 | 3.3 | 4.2 | 5 | 15 | 7.0 | 235 | 0.297 | 0.81 | 50 |
| SS-2170 | - | 55.0 | 3.4 | 4.3 | 5 | 15 | 7.0 | 255 | 0.330 | 0.90 | 50 |
| SS-2360 | 2-3/8 | 60.0 | 3.4 | 4.3 | 5 | 15 | 7.0 | 275 | 0.449 | 0.97 | 50 |
| SS-2500 | 2-1/2 | 63.5 | 3.4 | 4.3 | 5 | 15 | 7.0 | 290 | 0.487 | 1.04 | 50 |
The specifications of PVC suction hose pipe can be customized. Welcome to consult us to find the product that suits you.
Weifang Sansen Plastic Machinery Co., Ltd. is a factory dedicated to the research, development and production of plastic hose pipe making production lines, so we are very confident in the finished hoses. The use of our self-developed hose production line has received unanimous praise from our customers.
Hot Tags: pvc suction hose pipe, China pvc suction hose pipe manufacturers, suppliers, factory, plastic Steel Wire Spiral fiber Reinforced Hose, plastic Steel Wire Spiral Reinforced Hose, Standard PVC Steel Wire Reinforced Hose, PVC enhanced pipe, high temperature PVC Steel Wire Spiral Reinforced Hose, PVC Steel Wire Reinforced Hose
Previous
PVC Suction PipeNext
PVC Suction HoseYou Might Also Like
Send Inquiry















